<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Backmatter</title>
	<atom:link href="http://backmatter.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://backmatter.info</link>
	<description></description>
	<lastBuildDate>Sat, 28 Nov 2009 17:56:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Image Guided Radiation Therapy (IGRT) by KEN O</title>
		<link>http://backmatter.info/document-imaging/image-guided-radiation-therapy-igrt/comment-page-1#comment-3974</link>
		<dc:creator>KEN O</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://backmatter.info/document-imaging/image-guided-radiation-therapy-igrt#comment-3974</guid>
		<description>IGRT - is when an x-ray image is taken of the patient in the treatment position on the treatment apparatus. Internal structures are analyzed and the patient is moved so that their current position matches exactly the position that they were planned in. 

IMRT - is when the intensity of the radiation is changed across a treatment volume. It helps to minimize dose to critical structures while maximizing dose to tumour tissue. It can be used independently or in combination with IGRT.</description>
		<content:encoded><![CDATA[<p>IGRT &#8211; is when an x-ray image is taken of the patient in the treatment position on the treatment apparatus. Internal structures are analyzed and the patient is moved so that their current position matches exactly the position that they were planned in. </p>
<p>IMRT &#8211; is when the intensity of the radiation is changed across a treatment volume. It helps to minimize dose to critical structures while maximizing dose to tumour tissue. It can be used independently or in combination with IGRT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palestinians document settler violence &#8211; 08 Jun 08 by mohgdeisat</title>
		<link>http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08/comment-page-2#comment-3319</link>
		<dc:creator>mohgdeisat</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08#comment-3319</guid>
		<description>Government? Who lies more than governments? and still u know nothing little idiot.. don&#039;t hope so much coz you will be disappointed for sure. Go and have some interesting reading about how the Mossad did 9/11 little zionist terrorists</description>
		<content:encoded><![CDATA[<p>Government? Who lies more than governments? and still u know nothing little idiot.. don&#8217;t hope so much coz you will be disappointed for sure. Go and have some interesting reading about how the Mossad did 9/11 little zionist terrorists</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palestinians document settler violence &#8211; 08 Jun 08 by Maria f</title>
		<link>http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08/comment-page-2#comment-3334</link>
		<dc:creator>Maria f</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08#comment-3334</guid>
		<description>I&#039;m sure that whatever you need the documentation of the hours for has their own documents that they would like you to fill out.  If they do not you can have whoever is the head of the project/organization/company write a letter stating that you have completed those hours.</description>
		<content:encoded><![CDATA[<p>I&#039;m sure that whatever you need the documentation of the hours for has their own documents that they would like you to fill out.  If they do not you can have whoever is the head of the project/organization/company write a letter stating that you have completed those hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palestinians document settler violence &#8211; 08 Jun 08 by mohill</title>
		<link>http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08/comment-page-2#comment-3370</link>
		<dc:creator>mohill</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08#comment-3370</guid>
		<description>Format, Background, Fill Effects, Picture. You can create the picture of small text beforehand.</description>
		<content:encoded><![CDATA[<p>Format, Background, Fill Effects, Picture. You can create the picture of small text beforehand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palestinians document settler violence &#8211; 08 Jun 08 by lou</title>
		<link>http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08/comment-page-2#comment-3330</link>
		<dc:creator>lou</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://backmatter.info/document-imaging/palestinians-document-settler-violence-08-jun-08#comment-3330</guid>
		<description>If you saved it, when you open Word the next time there is a history of documents that you have recently worked on -- click on FILE and you&#039;ll see them in the FILE menu listed as 1, 2, 3, 4....</description>
		<content:encoded><![CDATA[<p>If you saved it, when you open Word the next time there is a history of documents that you have recently worked on &#8212; click on FILE and you&#039;ll see them in the FILE menu listed as 1, 2, 3, 4&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
